Home » Products » Vacuum Components » Vacuum Pump » Mechanical Booster Pump PMB Series
The PMB series Ver. D is a wide use mechanical booster pump with multiple voltage motor (high efficiency). It is possible to run with air-cooled depending on use condition. And surface treatment and atmospheric operation type are selectable as option.
Model | PMB100D | PMB300D | PMB600D | PMB1200D | PMB2400D | ||
Maximum pumping speed m3/h(L/min) | 50Hz | m3/h | 95 | 280 | 500 | 1000 | 2500/2000 |
L/min | 1580 | 4670 | 8330 | 16667 | 41667/33330 | ||
60Hz | m3/h | 115 | 330 | 600 | 1200 | 3100/2400 | |
L/min | 1920 | 5500 | 10000 | 20000 | 51667/40000 | ||
Maximum suction pressure Pa | 50Hz | 9.3×103 | 1.2×103 | 1.3×103 | 2.0×103/8.0×102 | ||
60Hz | 6.2×103 | 9.3×102 | 1.1×103 | 1.5×103/6.7×102 | |||
Maximum allowable differential pressure Pa | 50Hz | 8.0×103 | 4.0×103 | 7.3×103 | 3.5×103/4.7×103 | ||
60Hz | 5.6×103 | 3.3×103 | 6.0×103 | 3.0×103/4.7×103 | |||
Ultimate Pressure Pa | 4.0×10-1 | 6.7×10-1 | |||||
Allowable drive pressure Pa | ~1.0×105(atmospheric pressure start type) | ||||||
Motor | poleskW | 0.4(2) | 0.75(2) | 2.2(2) | 3.7(2) | 7.5(2) | |
200V class V | 50Hz | 200 | ー | ||||
60Hz | 200/220 | ー | |||||
Multiple voltage V | 50Hz | 220~240/380~415 | 200~240/380~415 | ||||
60Hz | 208~240/380~460 | 200~240/380~460 | |||||
Oil | ULVOIL R-4 | ||||||
Oil capacity L | 0.35 | 0.7 | 1.5 | 1.9 | 4.0 | ||
Cooling method | Air-cooling | Air-cooling/Water-cooling | |||||
Cooling water | Primary side pressure MPa | ー | 0.3 | ||||
Inlet/outlet differential pressure MPa | ー | 0.05 | |||||
Volume L/min | ー | 2 | 3 | ||||
Temprature ℃ | ー | 5~30 | |||||
Inlet connection JIS-B-2290 | VG50(optional) | VG80(optional) | VG100(optional) | VG200(optional) | |||
Outlet connection JIS-B-2290 | VF50(optional) | VF80(optional) | VF200(optional) | ||||
Dimensions W×D×Hmm | 267×576×180 | 321×685×260 | 362×784×320 | 417×970×340 | 520×1260×460 | ||
Weight kg | 26 | 51 | 82 | 115 | 260 | ||
Standard roughing pump | VD401 | VD601 | VD901 | VS2401 | VS650/PKS-070 | ||
Applicable standard | CE、cTUVus | ||||||
Optional | Surface treatment, adapter flange, explosion proof motor *9,atmospheric pressure start type (Inverter),lubrication oil, lubrication chamber evacuation,Horizontal exhaust direction type (PMB2400D only) | ||||||
Atmospheric pressure start type Inverter specification/voltage | I2,A2/200V~240V(50Hz/60Hz) | ||||||
I4,A4/380V~480V(50Hz/60Hz) |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |