Home » Products » Vacuum Components » Vacuum Pump » Oil Rotary Vacuum Pump VS650A/VS750
The VS650A and VS750 are single stage oil rotary vane pumps. Design to provide low vibration and noise, the VS series eliminates the need for costly facility work. Both air cooled and water cooled models are available depending on customer installation requirements.
Specifications | VS650A-A | VS650A-W | VS750A-A | VS750A-W | |||
Max. pumping speed m3/h(L/min) | 50Hz | 650(10833) | 750(12500) | ||||
60Hz | 750(12500) | n/a | |||||
Ultimate pressure *1 Pa | GP close | 8 Pa | |||||
GP1 open | ≦50 | ||||||
GP1-2 open | ≦60 | ||||||
Max. water vapor tolerance *2 Pa | GP1 open | 50Hz | 4500 | 2500 | 5500 | 2500 | |
60Hz | 5500 | 2500 | n/a | ||||
GP1-2 open | 50Hz | 6000 | 3800 | 7500 | 4000 | ||
60Hz | 7500 | 4000 | n/a | ||||
Max. water vapor capacity *2 kg/h | GP1 open | 50Hz | 17 | 11 | 24 | 13 | |
60Hz | 24 | 13 | n/a | ||||
GP1-2 open | 50Hz | 26 | 15 | 34 | 19 | ||
60Hz | 34 | 19 | n/a | ||||
Motor *3 | Type | Totally enclosed external fan 3 phase AC motor | |||||
kw(Poles) | 22(4) | ||||||
Power consumption kW *6 | 50Hz | 200~240/380~415 | |||||
60Hz | 200~240/380~460 | n/a | |||||
Oil *4 | ULVOIL R-7 | ||||||
Oil capacity L | 23~27 | 25~30 | 23~27 | 25~30 | |||
Cooling method | Air cooled | Water cooled | Air cooled | Water cooled | |||
Cooling water | Primary side pressure MPa | - | ?0.5 | - | ?0.5 | ||
Inlet/outlet differential pressure MPa | - | ?0.1 | - | ?0.1 | |||
Capacity L/min | - | ?3.0 | - | ?3.0 | |||
Temperature °C | - | 5~30 | - | 5~30 | |||
Inlet | DN100 ISO-K | ||||||
Outlet | DN100 ISO-K | ||||||
Weight kg | 806 | 800 | 802 | 796 | |||
External dimensions W×D×H mm | 1490×905×705 | 1490×841×705 | 1490×905×705 | 1490×841×705 | |||
Applicable standard | CE/cTUVus | ||||||
Standard accessories | Oil for one pump, 1 set of instruction manual | ||||||
Options | explosion-protection motor, flame-proof motor, specified voltage motor, JIS flange *5, gas ballast valve 2 (manual) |
Model | PMB2400D +VS650A-A | PMB2400D +VS650A-W | PMB2400D +VS750A-A | PMB2400D +VS750A-W | |||
Max. pumping speed m3/h(L/min) | 50Hz | 2500(41667) | 3100(51667) | ||||
60Hz | 3100(51667) | n/a | |||||
Ultimate pressure *1 Pa | GP close | ?0.8 | |||||
GP1 open | ?5 | ||||||
GP1-2 open | ?6 | ||||||
Max. water vapor tolerance *2 Pa | GP GP1 open | 50Hz | 1200 | 750 | 1600 | 700 | |
60Hz | 1600 | 700 | n/a | ||||
GP GP1-2 open | 50Hz | 2500 | 1200 | 2800 | 1200 | ||
60Hz | 2800 | 1200 | n/a | ||||
Max. water vapor tolerance *2 kg/h | GP GP1 open | 50Hz | 16 | 10 | 24 | 11 | |
60Hz | 24 | 11 | n/a | ||||
GP GP1-2 open | 50Hz | 26 | 15 | 34 | 19 | ||
60Hz | 34 | 19 | n/a | ||||
Motor *3 | Type | Totally enclosed external fan 3 phase AC motor | |||||
kW(Poles) | MBP:7.5(2)+ RP:22(4) | ||||||
Power consumption kW *6 | 50Hz | 9 | 12 | ||||
60Hz | 12 | n/a | |||||
Voltage V | 50Hz | 200~240/380~415 | 200~240/380~415 | ||||
60Hz | 200~240/380~460 | n/a | |||||
Oil *4 | MBP:ULVOIL R-4+RP:ULVOIL R-7 | ||||||
Oil capacity L | MBP:3.6~4.0 RP:23~27 | MBP:3.6~4.0 RP:25~30 | MBP:3.6~4.0 RP:23~27 | MBP:3.6~4.0 RP:25~30 | |||
Cooling method | Air cooled *7 | Water cooled | Air cooled *7 | Water cooled | |||
Cooling water | Primary side pressure MPa | - | ?0.5 | - | ?0.5 | ||
Inlet/outlet differential pressure MPa | - | ?0.1 | - | ?0.1 | |||
Capacity L/min | MBP:?3.0 PR:?3.0 | ?3.0 | - | MBP:?3.0 PR:?3.0 | |||
Temperature °C | - | 5~30 | - | 5~30 | |||
Inlet | VG200/DN 160 ISO-K (option) | ||||||
Outlet | DN100 ISO-K | ||||||
Weight kg | 1076 | 1070 | 1072 | 10666 | |||
External dimensions W×D×H mm | 1490×905×1260 | 1490×841×1260 | 1490×905×1260 | 1490×841×1260 | |||
Applicable standard | CE/cTUVus | ||||||
Standard accessories | Oil for one pump, 1 set of instruction manual | ||||||
Options | [For MBP] explosion-protection motor,flame-proof motor,specified voltage motor,ISO flange, Atmospheric pressure start type (Inverter) MBP adapter |
*1 Measured with a Pirani vacuum gauge.(Approx. 0.8Pa when measured with a McLeod vacuum gauge.)
*2 Water vapor tolerance and capacity are measured under following cooling water capacity. Cooling water temperature at inlet port is 26°C (78.8F).
Model | VS650A-W | VS750A-W | |
GP1 open | 50Hz | 3 L/min. | 5 L/min. |
60Hz | 5 L/min. | - | |
GP1・2 open | 50Hz | 3 L/min. | 5 L/min. |
60Hz | 5 L/min. | - |
*3 Increased safety explosion-resistant motor and pressure proof explosion-resistant flange motor are available as option. However, multiple voltage cannot be selected.
*4 Other oil types are available, upon request.
*5 Size to connect pipe changes when JIS flange is selected for inlet/outlet port.
*6 At ultimate pressure
*7 Only with inverter. At 400-50000Pa, the pumping speed specification of air cooled is reduced than that of the water cooled.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |